Compact Chart:
|
| Marcin Kucharczyk - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karol Kucharczyk 1781- | ![]() | Wojciech Kucharczyk 1807-1861 (54) | ![]() | Józefa Dąbrowska 1787- | | ![]() | Szymon Lenarcik 1818-1865 (47) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna (unknown) - | | | | ||||||||||
| Stanisław Kucharczyk 1843-1889 (46) |
| Franciszka Lenarcik 1845-1917 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Feliks Ryczko - | ![]() | Małgorzata Ryczko 1804-1865 (61) | ![]() | Róża Lenarcik - | | ![]() | Teresa Sałyga 1815- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


