Compact Chart:
|
| | | Benedykt (Bonawentura) Kucharczyk 1756-1825 (68) | Wojciech Pałka - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Franciszek Wróbel 1804-1871 (67) | ![]() | | Sebastian Kucharczyk 1787-1854 (67) | ![]() | Jan Kucharczyk 1825-1895 (69) | ![]() | Petronela Pałka 1786-1834 (48) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elżbieta Kluczek - | Krystyna (unknown) - | ||||||||||
| Roch Wróbel 1849-1907 (58) |
| Marianna Kucharczyk 1849-1907 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Lach 1810- | ![]() | | Leon Głoszczewski - | ![]() | Marianna Głoszczewska 1821-1895 (74) | ![]() | Anna Wachnik - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


