Compact Chart:
|
| | | Marcin Kucharczyk - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ignacy Knotek - | ![]() | | Benedykt (Bonawentura) Kucharczyk 1756-1825 (68) | ![]() | Sebastian Kucharczyk 1787-1854 (67) | ![]() | Elżbieta Kluczek - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Magdalena Gałązka - | | ||||||||||
| Kacper Knotek 1821- |
| Antonina Kucharczyk 1820- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katarzyna Urbańska - | ![]() | | Wojciech Pałka - | ![]() | Petronela Pałka 1786-1834 (48) | ![]() | Krystyna (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


