Compact Chart:
|
| | | Benedykt (Bonawentura) Kucharczyk 1756-1825 (68) | Leon Migdalczyk - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kazimierz Kutyna - | ![]() | | Szymon Kucharczyk 1798- | ![]() | Franciszek Kucharczyk 1830-1889 (59) | ![]() | Katarzyna Migdalczyk 1798- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elżbieta Kluczek - | Urszula Rodziewicz - | ||||||||||
| Piotr Kutyna 1844- |
| Teresa Kucharczyk 1850-1918 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Franciszka Knotek - | ![]() | | Feliks Łuczak - | ![]() | Konstancja Łuczak 1831-1889 (58) | ![]() | Agnieszka Bogucka - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


