Compact Chart:
|
| Marcin Kucharczyk - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benedykt (Bonawentura) Kucharczyk 1756-1825 (68) | ![]() | Szymon Kucharczyk 1798- | ![]() | Elżbieta Kluczek - | | ![]() | Feliks Łuczak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Gałązka - | | | | ||||||||||
| Franciszek Kucharczyk 1830-1889 (59) |
| Konstancja Łuczak 1831-1889 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leon Migdalczyk - | ![]() | Katarzyna Migdalczyk 1798- | ![]() | Urszula Rodziewicz - | | ![]() | Agnieszka Bogucka - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


