Compact Chart:
|
| | | Marcin Kucharczyk - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Leon Sobieraj - | ![]() | | Benedykt (Bonawentura) Kucharczyk 1756-1825 (68) | ![]() | Sebastian Kucharczyk 1787-1854 (67) | ![]() | Elżbieta Kluczek - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Magdalena Gałązka - | | ||||||||||
| Stanisław Sobieraj 1823- |
| Rozalia Kucharczyk 1822-1865 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Knotek - | ![]() | | Wojciech Pałka - | ![]() | Petronela Pałka 1786-1834 (48) | ![]() | Krystyna (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


