Compact Chart:
|
| | | Wojciech Kolmus 1813-1873 (60) | Paweł Jańczak vel Jończak - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wiktor Jakubczak - | ![]() | Władysław Jakubczak 1898-1977 (79) | ![]() | Anastazja Lemieszek - | Kacper Kolmus 1844- | ![]() | Jakub Kolmus 1889-1969 (79) | ![]() | Marianna Jańczak vel Jończak 1846- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katarzyna Gwiazda 1805-1861 (56) | Marianna Grzeszczak - | ||||||||||
| Wacław Eugeniusz Jakubczak 1927-2005 (77) |
| Zofia Kolmus 1928-2016 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aleksander Kościukiewicz vel Koszczukiewicz - | ![]() | Anastazja Kościukiewicz vel Koszczukiewicz 1898-1984 (85) | ![]() | Anastazja Winogradow - | Szczepan Ryjak - | ![]() | Marianna Ryjak 1905-1988 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


