Compact Chart:
|
| Błażej Cielniaszek -1718 | | | Wojciech Sikora - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Cielniaszek 1698-1770 (71) | ![]() | Wawrzyniec Cielniaszek 1738-1810 (71) | ![]() | Maria (Marianna) (unknown) -1769 | Antoni "Chwirut" Niedbała - | ![]() | Tomasz Niedbała 1766- | ![]() | Jadwiga Sikora 1731- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zofia Śliwa - | | | Zofia (unknown) - | ||||||||||
| Paweł Cielniaszek 1777- |
| Brygida Niedbała 1791-1836 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacek Hanak - | ![]() | Marianna Regina Hanak 1739-1809 (70) | ![]() | Agnieszka (unknown) - | | ![]() | Salomea Walotek - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


