Compact Chart:
|
| | | Wawrzyniec Cielniaszek 1738-1810 (71) | Tomasz Niedbała 1766- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Franciszek Papierz - | ![]() | | Paweł Cielniaszek 1777- | ![]() | Jan Cielniaszek 1816-1861 (44) | ![]() | Brygida Niedbała 1791-1836 (44) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marianna Regina Hanak 1739-1809 (70) | Salomea Walotek - | ||||||||||
| Walenty Papierz 1838- |
| Jadwiga Cielniaszek 1836- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Małgorzata Lelonek - | ![]() | | Kazimierz Radomski - | ![]() | Kunegunda Radomska 1801- | ![]() | Tekla Katolik - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


