Compact Chart:
|
| | | Błażej Cielniaszek -1718 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maciej Biebiela - | ![]() | | Tomasz Cielniaszek 1698-1770 (71) | ![]() | Klemens Cielniaszek 1743-1819 (75) | ![]() | Maria (Marianna) (unknown) -1769 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Zofia Śliwa - | | ||||||||||
| Michał Biebiela 1777-1824 (47) |
| Łucja Cielniaszek 1777-1848 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Maciej Niemczyk 1688-1764 (76) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jadwiga (unknown) - | ![]() | | Antoni Niemczyk 1728-1794 (65) | ![]() | Katarzyna Niemczyk 1756-1823 (66) | ![]() | Marianna Ziętek -1793 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Zofia (unknown) 1688-1762 (74) | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


