Compact Chart:
|
| | | Szymon Niemczyk - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Błażej Cielniaszek -1718 | ![]() | Tomasz Cielniaszek 1698-1770 (71) | ![]() | Zofia Śliwa - | Maciej Niemczyk 1688-1764 (76) | ![]() | Antoni Niemczyk 1728-1794 (65) | ![]() | Zofia (unknown) 1688-1762 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katarzyna (unknown) - | | ||||||||||
| Klemens Cielniaszek 1743-1819 (75) |
| Katarzyna Niemczyk 1756-1823 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria (Marianna) (unknown) -1769 | ![]() | | | ![]() | Marianna Ziętek -1793 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


