Compact Chart:
|
| Kacper Cielniaszek 1758-1819 (61) | Tomasz Adamczyk 1775-1828 (53) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Cielniaszek 1794-1847 (52) | ![]() | Franciszek Cielniaszek 1820-1898 (77) | ![]() | Marianna Adamczyk 1799-1847 (48) | Maciej Chrobak - | ![]() | Karol Chrobak 1821-1880 (59) | ![]() | Anna Pogoda - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Łucja Sojka 1767-1823 (56) | Marianna Cielniaszek 1779-1840 (60) | | | ||||||||||
| Kacper Cielniaszek 1857- |
| Marianna Chrobak 1865- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Bochenek 1789- | ![]() | Marianna Bochenek 1821-1899 (77) | ![]() | Barbara Rabsztyn 1795- | | ![]() | Marianna Nykiel 1829- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


