Compact Chart:
|
| Kacper Cielniaszek 1758-1819 (61) | Tomasz Adamczyk 1775-1828 (53) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Cielniaszek 1794-1847 (52) | ![]() | Franciszek Cielniaszek 1836-1901 (65) | ![]() | Marianna Adamczyk 1799-1847 (48) | | ![]() | Stanisław Skowron - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Łucja Sojka 1767-1823 (56) | Marianna Cielniaszek 1779-1840 (60) | | | ||||||||||
| Franciszek Cielniaszek 1863- |
| Anna Skowron 1861-1936 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Kazimierz Waluda -1861 | ![]() | Józefa Waluda 1843-1874 (31) | ![]() | Marianna (unknown) - | | ![]() | Justyna Nowak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


