Compact Chart:
|
| Kacper Cielniaszek 1758-1819 (61) | Tomasz Adamczyk 1775-1828 (53) | | Tomasz Hanak - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Cielniaszek 1794-1847 (52) | ![]() | Franciszek Cielniaszek 1820-1898 (77) | ![]() | Marianna Adamczyk 1799-1847 (48) | Maciej Niemczyk - | ![]() | Józef Niemczyk 1810- | ![]() | Agnieszka Hanak 1779-1846 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Łucja Sojka 1767-1823 (56) | Marianna Cielniaszek 1779-1840 (60) | | Marianna Adamczyk - | ||||||||||
| Tomasz Cielniaszek 1842-1904 (61) |
| Katarzyna Niemczyk 1841-1893 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Bochenek 1789- | ![]() | Marianna Bochenek 1821-1899 (77) | ![]() | Barbara Rabsztyn 1795- | Benedykt Sikora - | ![]() | Małgorzata Sikora 1815- | ![]() | Agnieszka Jazowy - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


