Compact Chart:
|
| Kacper Cielniaszek 1758-1819 (61) | Tomasz Adamczyk 1775-1828 (53) | | Marcin Dul - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Cielniaszek 1794-1847 (52) | ![]() | Franciszek Cielniaszek 1820-1898 (77) | ![]() | Marianna Adamczyk 1799-1847 (48) | Maciej Niemczyk 1769-1829 (60) | ![]() | Antoni Niemczyk 1820-1853 (33) | ![]() | Agnieszka Dul 1785-1838 (53) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Łucja Sojka 1767-1823 (56) | Marianna Cielniaszek 1779-1840 (60) | | Regina (unknown) - | ||||||||||
| Stanisław Cielniaszek 1845-1889 (44) |
| Julianna Niemczyk 1849-1907 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Bochenek 1789- | ![]() | Marianna Bochenek 1821-1899 (77) | ![]() | Barbara Rabsztyn 1795- | | ![]() | Łucja Gęborska 1817-1879 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


