Compact Chart:
|
| | | Łukasz Duliński - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoni Vieweger -1813 | ![]() | Amandus Vieweger 1788-1842 (54) | ![]() | Maria Anna (unknown) -1813 | Kacper Duliński 1784-1830 (46) | ![]() | Mateusz Duliński 1806-1853 (47) | ![]() | Agnieszka Kłos - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Franciszka Socha - | | ||||||||||
| Józef August Vieweger 1823-1879 (55) |
| Antonina Dulińska 1832-1889 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Krystian Bogumił Sznicki 1759-1809 (50) | ![]() | Anna Ewa Katarzyna Sznicka 1791-1860 (69) | ![]() | Rozyna Beata Jänisch -1809 | Krzysztof Kowalczyk 1733-1808 (75) | ![]() | Monika Kowalczyk 1790-1848 (57) | ![]() | Franciszka Skiba 1749-1819 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


