Compact Chart:
|
| | | Błażej Cielniaszek -1718 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Tomasz Cielniaszek 1698-1770 (71) | ![]() | Wawrzyniec Cielniaszek 1738-1810 (71) | ![]() | Maria (Marianna) (unknown) -1769 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Zofia Śliwa - | | ||||||||||
| Tomasz Adamczyk 1775-1828 (53) |
| Marianna Cielniaszek 1779-1840 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jacek Hanak - | ![]() | Marianna Regina Hanak 1739-1809 (70) | ![]() | Agnieszka (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


