Compact Chart:
|
| Jakub Duliński - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Łukasz Duliński - | ![]() | Kacper Duliński 1784-1830 (46) | ![]() | Franciszka Socha - | | ![]() | Krzysztof Kowalczyk 1733-1808 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katarzyna Buczkiewicz - | | | | ||||||||||
| Mateusz Duliński 1806-1853 (47) |
| Monika Kowalczyk 1790-1848 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Agnieszka Kłos - | ![]() | | | ![]() | Franciszka Skiba 1749-1819 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


