Compact Chart:
|
| Błażej Cielniaszek -1718 | | Szymon Niemczyk - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Cielniaszek 1698-1770 (71) | ![]() | Wawrzyniec Cielniaszek 1738-1810 (71) | ![]() | Maria (Marianna) (unknown) -1769 | Maciej Niemczyk 1688-1764 (76) | ![]() | Jakub Niemczyk 1725-1792 (67) | ![]() | Zofia (unknown) 1688-1762 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zofia Śliwa - | | Katarzyna (unknown) - | | ||||||||||
| Jan Kanty Cielniaszek 1786-1847 (60) |
| Magdalena Niemczyk 1789-1823 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacek Hanak - | ![]() | Marianna Regina Hanak 1739-1809 (70) | ![]() | Agnieszka (unknown) - | Jan Nocoń - | ![]() | Małgorzata Nocoń 1751-1830 (78) | ![]() | Katarzyna Michalczyk - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


