Compact Chart:
|
| Marcin Kucharczyk - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benedykt (Bonawentura) Kucharczyk 1756-1825 (68) | ![]() | Sebastian Kucharczyk 1787-1854 (67) | ![]() | Elżbieta Kluczek - | | ![]() | Leon Głoszczewski - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Gałązka - | | | | ||||||||||
| Jan Kucharczyk 1825-1895 (69) |
| Marianna Głoszczewska 1821-1895 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wojciech Pałka - | ![]() | Petronela Pałka 1786-1834 (48) | ![]() | Krystyna (unknown) - | | ![]() | Anna Wachnik - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


