Compact Chart:
|
| Jan Kucharczyk 1735-1774 (38) | Ignacy Gozdalik 1732-1807 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Kucharczyk 1761-1806 (45) | ![]() | Franciszek Kucharczyk 1789-1845 (55) | ![]() | Franciszka Gozdalik 1769-1842 (73) | | ![]() | Jan Suchecki - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marcjanna Sowa 1740- | Marianna Łuczak 1740- | | | ||||||||||
| Roch Kucharczyk 1815- |
| Petronela Suchecka 1815- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paweł Kraska - | ![]() | Marcjanna Kraska 1792-1823 (31) | ![]() | Rozalia (unknown) - | | ![]() | Urszula (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


