Compact Chart:
|
| Błażej Cielniaszek -1718 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Cielniaszek 1698-1770 (71) | ![]() | Wawrzyniec Cielniaszek 1738-1810 (71) | ![]() | Maria (Marianna) (unknown) -1769 | | ![]() | Bartłomiej Kuś -1834 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zofia Śliwa - | | | | ||||||||||
| Stanisław Cielniaszek 1784-1833 (48) |
| Katarzyna Kuś 1792-1846 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacek Hanak - | ![]() | Marianna Regina Hanak 1739-1809 (70) | ![]() | Agnieszka (unknown) - | | ![]() | Zofia Szostak -1834 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


