Compact Chart:
|
| | | Jakub Cielniaszek - | Kazimierz Niemczyk 1739-1820 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Feliks Sitko 1771-1823 (52) | ![]() | | Michał Cielniaszek 1760-1807 (46) | ![]() | Franciszek Cielniaszek 1794-1846 (51) | ![]() | Anastazja Niemczyk 1769-1843 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rozalia (unknown) 1727-1795 (68) | Marianna (unknown) -1772 | ||||||||||
| Bernard Sitko 1819-1881 (61) |
| Katarzyna Cielniaszek 1822- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Wyględacz - | ![]() | | Stanisław Faba 1763-1835 (72) | ![]() | Łucja Faba 1797- | ![]() | Magdalena Gdulska 1779- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


