Compact Chart:
|
| | | Michał Cielniaszek 1725-1793 (67) | Jakub Niemczyk 1725-1792 (67) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Stanisław Hanak -1864 | ![]() | | Jakub Cielniaszek 1763-1821 (57) | ![]() | Franciszek Cielniaszek 1802-1846 (43) | ![]() | Katarzyna Niemczyk 1776-1823 (47) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katarzyna Rozmus 1739-1793 (54) | Małgorzata Nocoń 1751-1830 (78) | ||||||||||
| Tomasz Hanak 1842- |
| Agata Cielniaszek 1840-1909 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Zofia Zarychta -1864 | ![]() | | Jan Adamczyk 1780- | ![]() | Agnieszka Adamczyk 1810-1886 (76) | ![]() | Łucja Koziak 1780- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


