Compact Chart:
|
| Michał Cielniaszek 1725-1793 (67) | Jakub Niemczyk 1725-1792 (67) | Jakub Cielniaszek - | Kazimierz Niemczyk 1739-1820 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Cielniaszek 1763-1821 (57) | ![]() | Franciszek Cielniaszek 1802-1846 (43) | ![]() | Katarzyna Niemczyk 1776-1823 (47) | Michał Cielniaszek 1760-1807 (46) | ![]() | Franciszek Cielniaszek 1794-1846 (51) | ![]() | Anastazja Niemczyk 1769-1843 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katarzyna Rozmus 1739-1793 (54) | Małgorzata Nocoń 1751-1830 (78) | Rozalia (unknown) 1727-1795 (68) | Marianna (unknown) -1772 | ||||||||||
| Józef Cielniaszek 1829-1902 (72) |
| Zofia Cielniaszek 1831-1895 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Adamczyk 1780- | ![]() | Agnieszka Adamczyk 1810-1886 (76) | ![]() | Łucja Koziak 1780- | Stanisław Faba 1763-1835 (72) | ![]() | Łucja Faba 1797- | ![]() | Magdalena Gdulska 1779- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


