Compact Chart:
|
| Michał Cielniaszek 1725-1793 (67) | Jakub Niemczyk 1725-1792 (67) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Cielniaszek 1763-1821 (57) | ![]() | Franciszek Cielniaszek 1802-1846 (43) | ![]() | Katarzyna Niemczyk 1776-1823 (47) | | ![]() | Piotr Szastak 1783-1853 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katarzyna Rozmus 1739-1793 (54) | Małgorzata Nocoń 1751-1830 (78) | | | ||||||||||
| Kacper Cielniaszek 1837- |
| Marianna Szastak 1843- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Adamczyk 1780- | ![]() | Agnieszka Adamczyk 1810-1886 (76) | ![]() | Łucja Koziak 1780- | | ![]() | Barbara Rybak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


