Compact Chart:
|
| Mikołaj Lesiak -1730 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wojciech Lesiak 1710-1759 (48) | ![]() | Aleksy Lesiak 1744-1811 (67) | ![]() | Marianna (unknown) - | | ![]() | Grzegorz Krzyżewski -1844 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Kowalczyk - | | | | ||||||||||
| Szymon Lesiak 1789-1855 (65) |
| Katarzyna Krzyżewska 1813-1861 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aleksy Bulikowski - | ![]() | Kunegunda Bulikowska 1756-1808 (52) | ![]() | Marianna (unknown) - | | ![]() | Apolonia Kłodawska -1830 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


