Compact Chart:
|
| Walenty Górski - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maciej Górski 1762-1834 (72) | ![]() | Jacek Górski 1792-1848 (56) | ![]() | Zofia (unknown) 1740-1815 (75) | | ![]() | Jan Kapica -1837 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna (unknown) - | | | | ||||||||||
| Walenty Górski 1814-1861 (47) |
| Marianna Kapica 1814-1845 (31) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michał Kowalczyk 1767- | ![]() | Petronela Kowalczyk 1795-1819 (23) | ![]() | Tekla Gurazda - | | ![]() | Józefa (unknown) -1837 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


