Compact Chart:
|
| Walenty Górski - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maciej Górski 1762-1834 (72) | ![]() | Jacek Górski 1792-1848 (56) | ![]() | Zofia (unknown) 1740-1815 (75) | | ![]() | Antoni Troszczyńska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna (unknown) - | | | | ||||||||||
| Walenty Górski 1814-1861 (47) |
| Marianna Troszczyńska 1811-1837 (25) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michał Kowalczyk 1767- | ![]() | Petronela Kowalczyk 1795-1819 (23) | ![]() | Tekla Gurazda - | | ![]() | Marianna Pilarczyk - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


