Compact Chart:
|
| | | Jan Kasprzyk 1773-1813 (40) | Jakub Cielniaszek 1763-1821 (57) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Stanisław Kasprzyk 1810-1885 (75) | ![]() | Jan Kasprzyk 1846-1932 (86) | ![]() | Zofia Cielniaszek 1814-1873 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Franciszka Świerczyn 1773-1846 (73) | Katarzyna Niemczyk 1776-1823 (47) | ||||||||||
| Roman Niewiara 1893-1945 (51) |
| Marianna Kasprzyk 1893-1985 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Małgorzata Niewiara 1873- | ![]() | | Józef (unknown) -1877 | ![]() | Józefa Sitko 1850-1940 (89) | ![]() | Agnieszka Sitko 1820-1880 (60) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


