Compact Chart:
|
| Jan Gałczyński 1820-1858 (38) | Józef August Vieweger 1823-1879 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marian Gałczyński 1849- | ![]() | Konstanty Gałczyński 1876-1927 (51) | ![]() | Józefa Marianna Vieweger 1853- | | ![]() | Konstanty Awałow - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Teofila Katarzyna Karpińska 1822- | Agnieszka Dulińska 1820-1855 (35) | | | ||||||||||
| Konstanty Ildefons Gałczyński 1905-1953 (48) |
| Natalia Awałow 1908-1976 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wanda Cecylia Łopuszyńska 1882-1938 (56) | ![]() | | | ![]() | Wiera (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


