Compact Chart:
|
| (unknown) Jagoda - | Mikołaj Skwarna -1805 | Paweł Gontarek 1731-1821 (90) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walenty Jagoda 1750-1810 (60) | ![]() | Feliks Jagoda 1790-1831 (41) | ![]() | Agnieszka Skwarna 1750-1830 (80) | Franciszek Gontarek 1786-1830 (44) | ![]() | Wincenty Gontarek 1812- | ![]() | Ewa Krajewska - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) (unknown) - | Tekla (unknown) -1787 | Zuzanna Kacper - | | ||||||||||
| Maciej Jagoda 1823-1890 (67) |
| Katarzyna Gontarek 1834-1899 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrzej Mikorenda - | ![]() | Rozalia Mikorenda 1777-1830 (52) | ![]() | Teresa Wczorajsza 1746-1806 (60) | Mateusz Piątkowski - | ![]() | Marianna Piątkowska 1808-1848 (40) | ![]() | Salomea (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


