Compact Chart:
|
| Feliks Jagoda 1790-1831 (41) | Wincenty Gontarek 1812- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maciej Jagoda 1823-1890 (67) | ![]() | Jakub Jagoda 1860- | ![]() | Katarzyna Gontarek 1834-1899 (65) | Józef Łukawski - | ![]() | Jan Łukawski 1854- | ![]() | Anna Traczyk - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rozalia Mikorenda 1777-1830 (52) | Marianna Piątkowska 1808-1848 (40) | | | ||||||||||
| Tomasz Jan Jagoda 1899-1978 (79) |
| Stanisława Łukawska 1900-1969 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Łukasz Kwiatkowski 1809-1893 (84) | ![]() | Julianna Kwiatkowska 1867- | ![]() | Magdalena Żylińska - | Wojciech Pawlak - | ![]() | Marianna Pawlak 1866- | ![]() | Franciszka Malesz - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


