Compact Chart:
|
| Franciszek Kolmus 1769-1839 (70) | Mikołaj Gwiazda 1775-1845 (70) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wojciech Kolmus 1813-1873 (60) | ![]() | Kacper Kolmus 1844- | ![]() | Katarzyna Gwiazda 1805-1861 (56) | | ![]() | Jakub Wiśniewski -1894 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Karolak 1775-1818 (43) | Zuzanna (unknown) 1775-1845 (70) | | | ||||||||||
| Paweł Kolmus 1868- |
| Zofia Wiśniewska 1868- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paweł Jańczak vel Jończak - | ![]() | Marianna Jańczak vel Jończak 1846- | ![]() | Marianna Grzeszczak - | | ![]() | Józefa Karolak -1894 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


