Compact Chart:
|
| | Franciszek Karolak -1818 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Kolmus 1769-1839 (70) | ![]() | Wojciech Kolmus 1813-1873 (60) | ![]() | Marianna Karolak 1775-1818 (43) | | ![]() | Paweł Jańczak vel Jończak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Agnieszka (unknown) -1818 | | | ||||||||||
| Kacper Kolmus 1844- |
| Marianna Jańczak vel Jończak 1846- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mikołaj Gwiazda 1775-1845 (70) | ![]() | Katarzyna Gwiazda 1805-1861 (56) | ![]() | Zuzanna (unknown) 1775-1845 (70) | | ![]() | Marianna Grzeszczak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


