Compact Chart:
|
| | | Jan Cholewa 1845-1921 (75) | Kacper Sitnik 1826- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Stefan Wargocki 1899-1982 (83) | ![]() | | Paweł Cholewa 1868-1924 (56) | ![]() | Stanisław Cholewa 1910-1934 (23) | ![]() | Jadwiga Sitnik 1867-1944 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Franciszka Skorek 1846-1920 (73) | Katarzyna Polak 1830-1870 (39) | ||||||||||
| Marian Wargocki 1929-2019 (90) |
| Teodora Cholewa 1932-2022 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Grądziel 1864-1916 (51) | ![]() | Julianna Grądziel 1905-1989 (83) | ![]() | Eleonora Radzik 1875- | Stanisław Marchewka - | ![]() | Kazimiera Marchewka 1912-1986 (74) | ![]() | Bronisława Bojarska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


