Compact Chart:
|
| | | | Piotr Lamla 1671-1731 (60) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marcin Klos 1670-1757 (87) | ![]() | Marcin Klos 1716- | ![]() | Ewa Kreis 1681-1741 (60) | Grzegorz Skupnik 1688-1742 (54) | ![]() | Franciszek Skupnik 1721- | ![]() | Anna Lamla 1699-1736 (37) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Maryna (unknown) - | ||||||||||
| Szymon Klos 1745-1828 (82) |
| Maryna Skupnik 1750-1825 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maciej Koller - | ![]() | Zuzanna Koller 1716- | ![]() | Estera (unknown) 1673-1729 (56) | Maciej Waniura - | ![]() | Jadwiga Waniura 1725-1802 (77) | ![]() | Weronika Abrahamczyk - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


