Family Tree Clippings Cart
| Type | ID | Name / Description | Remove |
|---|---|---|---|
|
M4788 | metryka ślubu 7 Ignacy Jeleniewski i Marianna Jęczelewska 3.05.1846 | ![]() |
|
M783 | grób Wargockich | ![]() |
|
M6887 | grobowiec Stanisława Szpunara s. Mariana | ![]() |
|
M4719 | metryka zgonu 4 Górska Agnieszka, córka Edwarda i Eleonory | ![]() |
|
M5464 | metryka urodzenia_8_Marianna Młochowska c. Jakuba i Agaty Kanabus 26.01.1818 | ![]() |


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Technical help contact