Empty Cart
Family Tree Clippings Cart
| Type | ID | Name / Description | Remove |
|---|---|---|---|
|
M2959 | metryka urodzenia 62 Antonina Knotek c. Jana i Marianny Kucharczyk 19 lipca 1895 | ![]() |
|
M4798 | metryka zgonu Salomea Broszkiewicz 22.01.1813 | ![]() |
|
M8182 | metryka urodzenia Anna Kocoj c. Jakuba i Anny Skop 23.02.1873 | ![]() |
|
M1907 | metryka urodzenia 46 Franciszek Kucharczyk s. Tadeusza i Józefy | ![]() |
|
M4415 | grób Wiktora Fiwegera | ![]() |


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact